PreBook's e-learning video series, medium band
Choose a video below, download it onto your desktop for viewing.
To download right click on the video file below and select save as.
Try to view all e-learning help files sequentially. You will then get a full understanding of all aspects involved with PreBook.
   
   
   
 
Video no Video name Frames per sec File size Frame
No 01 e-learning Introduction 25 fps 17.8 mb 384x288
No 02 Security & Login 06 fps   6.5 mb 640x480
No 03 Accommodation Resources 06 fps    3.6 mb 640x480
No 04 Edit & Add Resources 06 fps 18.0 mb 640x480
No 05 Room Types 06 fps 21.3 mb 640x480
No 06 Reservation Matrix 06 fps 10.0 mb 640x480
No 07 Making a Reservation 06 fps 5.6 mb 640x480
No 08 Reservation Tab 06 fps 14.1 mb 640x480
No 09 Reservation Rates 06 fps 6.6 mb 640x480
No 10 Reservation Status 06 fps 5.8 mb 640x480
No 11 Confirmation Letter 06 fps 5.4 mb 640x480
No 12 Guests Tab 06 fps   4.3 mb 640x480
No 13 Database: Contacts, Company, Privates 06 fps 12.3 mb 640x480
No 14 Arrival Tab 06 fps 4.8 mb 640x480
No 15 Rates Tab 06 fps 9.1 mb 640x480
No 16 Charges Tab 06 fps   4.5 mb 640x480
No 17 Invoices Tab 06 fps 5.2 mb 640x480
No 18 Raising an Invoice 06 fps 7.7 mb 640x480
No 19 Notes Tab 06 fps  4.4 mb  640x480
No 20 Debits & Credits 06 fps 5.8 mb 640x480
No 21 Arrivals Search 06 fps 4.9 mb 640x480
No 22 Accounting 06 fps 9.9 mb 640x480
No 23 Reporting 06 fps 20.1 mb 640x480
No 24 My Details 06 fps 10.7 mb 640x480
No 25 Credit & Settings 06 fps 5.7 mb 640x480
No 26 PreBook Sales Video 25 fps 22.4 mb 384x288
         
  Nee different file sizes? Choose from below      
   
Broad Bandwidth
    Large File Size
 High Quality 640x480

 
Medium Bandwidth
        Medium File Size
Medium Quality 640x480
Low Bandwidth
        Small File Size
Low Quality 384x288